Financial data tables

Adobe (ADBE) figures from its financial statements (company filings via Financial Modeling Prep), in US dollars; non-US reporters are converted to US dollars. Periods carry the company's own fiscal quarter and year, as its filings name them, with the date each period ended. Source filings are on the Filings tab.

Adobe quarterly results
PeriodRevenueGross profitOperating incomeNet incomeDiluted EPSGross marginOperating margin
Q3 FY2026 (ended Aug 28, 2026)$6.76B$5.96B$2.35B$1.83B$4.6288.1%34.8%
Q2 FY2026 (ended May 29, 2026)$6.62B$5.90B$2.24B$1.71B$4.2589.2%33.8%
Q1 FY2026 (ended Feb 27, 2026)$6.40B$5.73B$2.42B$1.89B$4.6089.6%37.8%
Q4 FY2025 (ended Nov 28, 2025)$6.19B$5.54B$2.26B$1.86B$4.4589.5%36.5%
Q3 FY2025 (ended Aug 29, 2025)$5.99B$5.35B$2.17B$1.77B$4.1889.3%36.3%
Q2 FY2025 (ended May 30, 2025)$5.87B$5.24B$2.11B$1.69B$3.9489.1%35.9%
Q1 FY2025 (ended Feb 28, 2025)$5.71B$5.09B$2.16B$1.81B$4.1389.1%37.9%
Q4 FY2024 (ended Nov 29, 2024)$5.61B$4.99B$1.96B$1.68B$3.8089.0%34.9%
Adobe quarterly cash flow
PeriodOperating cash flowCapital expendituresFree cash flowShare repurchasesDividends paid
Q3 FY2026 (ended Aug 28, 2026)$2.52B$85.0M$2.44B$2.23B$0.0M
Q2 FY2026 (ended May 29, 2026)$2.17B$58.0M$2.11B$2.11B$0.0M
Q1 FY2026 (ended Feb 27, 2026)$2.96B$37.0M$2.92B$2.48B$0.0M
Q4 FY2025 (ended Nov 28, 2025)$3.16B$34.0M$3.13B$2.47B$0.0M
Q3 FY2025 (ended Aug 29, 2025)$2.20B$72.0M$2.13B$2.06B$0.0M
Q2 FY2025 (ended May 30, 2025)$2.19B$47.0M$2.14B$3.50B$0.0M
Q1 FY2025 (ended Feb 28, 2025)$2.48B$26.0M$2.46B$3.25B$0.0M
Q4 FY2024 (ended Nov 29, 2024)$2.92B$48.0M$2.87B$2.50B$0.0M
Adobe balance sheet
PeriodTotal assetsCash and equivalentsShort-term investmentsTotal debtTotal equity
Q3 FY2026 (ended Aug 28, 2026)$29.98B$4.36B$1.28B$6.76B$11.76B
Q2 FY2026 (ended May 29, 2026)$29.93B$4.92B$707.0M$7.07B$11.52B
Q1 FY2026 (ended Feb 27, 2026)$29.70B$6.33B$558.0M$6.66B$11.43B
Q4 FY2025 (ended Nov 28, 2025)$29.50B$5.43B$1.16B$6.65B$11.62B
Adobe revenue by segment
SegmentQ4 FY2025 (ended Nov 28, 2025)Q3 FY2025 (ended Aug 29, 2025)Q2 FY2025 (ended May 30, 2025)Q1 FY2025 (ended Feb 28, 2025)
Digital Media$4.62B$4.46B$4.34B$4.23B
Digital Experience$1.52B$1.48B$1.46B$1.41B
Print & Publishing$59.0M$53.0M$71.0M$73.0M
Adobe revenue by region
RegionQ4 FY2025 (ended Nov 28, 2025)Q3 FY2025 (ended Aug 29, 2025)Q2 FY2025 (ended May 30, 2025)Q1 FY2025 (ended Feb 28, 2025)
Americas$3.66B$3.56B$3.50B$3.40B
EMEA$1.66B$1.59B$1.54B$1.50B
Asia$874.0M$847.0M$832.0M$807.0M
Adobe employees
YearEmployees
202531,360
202430,709
202329,945
202229,239
202125,988
202022,516

Adobe (ADBE) reported revenue of $6.76B in Q3 2026, with Digital Media its largest revenue segment at 75%.

Ask Sterling

Register for a premium account to gain access to Sterling AI.

Get Started

Things you can ask Sterling:

Summarize Tesla's latest earnings reportWhy did NVIDIA's margins expand?Compare Apple vs Microsoft's cash flowWhat's driving EV industry growth?
Menu
Favorites