Financial data tables

Autodesk (ADSK) figures from its financial statements (company filings via Financial Modeling Prep), in US dollars; non-US reporters are converted to US dollars. Periods carry the company's own fiscal quarter and year, as its filings name them, with the date each period ended. Source filings are on the Filings tab.

Autodesk quarterly results
PeriodRevenueGross profitOperating incomeNet incomeDiluted EPSGross marginOperating margin
Q2 FY2027 (ended Jul 31, 2026)$2.05B$1.87B$599.0M$492.0M$2.3391.4%29.3%
Q1 FY2027 (ended Apr 30, 2026)$1.93B$1.76B$541.0M$491.0M$2.3291.0%28.0%
Q4 FY2026 (ended Jan 31, 2026)$1.96B$1.79B$531.0M$316.0M$1.4891.5%27.1%
Q3 FY2026 (ended Oct 31, 2025)$1.85B$1.69B$475.0M$343.0M$1.6091.1%25.6%
Q2 FY2026 (ended Jul 31, 2025)$1.76B$1.60B$450.0M$313.0M$1.4691.0%25.5%
Q1 FY2026 (ended Apr 30, 2025)$1.63B$1.47B$338.0M$152.0M$0.7090.2%20.7%
Q4 FY2025 (ended Jan 31, 2025)$1.64B$1.49B$381.0M$303.0M$1.4090.6%23.3%
Q3 FY2025 (ended Oct 31, 2024)$1.57B$1.42B$346.0M$275.0M$1.2790.6%22.0%
Autodesk quarterly cash flow
PeriodOperating cash flowCapital expendituresFree cash flowShare repurchasesDividends paid
Q2 FY2027 (ended Jul 31, 2026)$575.0M$14.0M$561.0M$453.0M$0.0M
Q1 FY2027 (ended Apr 30, 2026)$893.0M$17.0M$876.0M$448.0M$0.0M
Q4 FY2026 (ended Jan 31, 2026)$989.0M$24.0M$965.0M$331.0M$0.0M
Q3 FY2026 (ended Oct 31, 2025)$439.0M$9.0M$430.0M$359.0M$0.0M
Q2 FY2026 (ended Jul 31, 2025)$460.0M$2.0M$458.0M$358.0M$0.0M
Q1 FY2026 (ended Apr 30, 2025)$564.0M$15.0M$549.0M$354.0M$0.0M
Q4 FY2025 (ended Jan 31, 2025)$692.0M$14.0M$678.0M$409.0M$0.0M
Q3 FY2025 (ended Oct 31, 2024)$209.0M$10.0M$199.0M$323.0M$0.0M
Autodesk balance sheet
PeriodTotal assetsCash and equivalentsShort-term investmentsTotal debtTotal equity
Q2 FY2027 (ended Jul 31, 2026)$12.98B$4.10B$57.0M$3.71B$3.38B
Q1 FY2027 (ended Apr 30, 2026)$11.93B$2.67B$253.0M$2.72B$3.19B
Q4 FY2026 (ended Jan 31, 2026)$12.47B$2.25B$348.0M$2.73B$3.04B
Q3 FY2026 (ended Oct 31, 2025)$11.20B$1.99B$300.0M$2.73B$2.89B
Autodesk revenue by segment
SegmentQ1 FY2027 (ended Apr 30, 2026)Q2 FY2026 (ended Jul 31, 2025)Q1 FY2026 (ended Apr 30, 2025)Q4 FY2025 (ended Jan 31, 2025)
Architecture Engineering & Construction$970.0M$878.0M$809.0M$799.0M
AutoCAD and AutoCAD LT Family$474.0M$440.0M$411.0M$409.0M
Manufacturing$367.0M$334.0M$309.0M$318.0M
Media & Entertainment [member]$86.0M$80.0M$76.0M$84.0M
Other$37.0M$31.0M$28.0M$29.0M
Autodesk revenue by region
RegionQ1 FY2027 (ended Apr 30, 2026)Q2 FY2026 (ended Jul 31, 2025)Q1 FY2026 (ended Apr 30, 2025)Q4 FY2025 (ended Jan 31, 2025)
Americas$844.0M$786.0M$725.0M$730.0M
EMEA$761.0M$675.0M$627.0M$623.0M
Asia Pacific$329.0M$302.0M$281.0M$286.0M
Autodesk employees
YearEmployees
202614,300
202515,300
202414,100
202313,700
202212,600
202111,500

Autodesk (ADSK) reported revenue of $2.05B in Q3 2026, with Architecture Engineering & Construction its largest revenue segment at 50%.

Ask Sterling

Register for a premium account to gain access to Sterling AI.

Get Started

Things you can ask Sterling:

Summarize Tesla's latest earnings reportWhy did NVIDIA's margins expand?Compare Apple vs Microsoft's cash flowWhat's driving EV industry growth?
Menu
Favorites