Financial data tables

GitLab (GTLB) figures from its financial statements (company filings via Financial Modeling Prep), in US dollars; non-US reporters are converted to US dollars. Periods carry the company's own fiscal quarter and year, as its filings name them, with the date each period ended. Source filings are on the Filings tab.

GitLab quarterly results
PeriodRevenueGross profitOperating incomeNet incomeDiluted EPSGross marginOperating margin
Q2 FY2027 (ended Jul 31, 2026)$286.0M$241.0M-$57.0M-$37.0M-$0.2284.1%-19.9%
Q1 FY2027 (ended Apr 30, 2026)$264.0M$227.0M-$16.0M-$5.0M-$0.0385.8%-6.0%
Q4 FY2026 (ended Jan 31, 2026)$260.0M$225.0M-$5.0M-$3.0M-$0.0286.6%-2.0%
Q3 FY2026 (ended Oct 31, 2025)$244.0M$212.0M-$12.0M-$8.0M-$0.0586.8%-5.1%
Q2 FY2026 (ended Jul 31, 2025)$236.0M$207.0M-$18.0M-$9.0M-$0.0687.9%-7.8%
Q1 FY2026 (ended Apr 30, 2025)$215.0M$189.0M-$35.0M-$36.0M-$0.2288.3%-16.1%
Q4 FY2025 (ended Jan 31, 2025)$211.0M$189.0M-$19.0M$6.0M$0.0689.2%-9.2%
Q3 FY2025 (ended Oct 31, 2024)$196.0M$174.0M-$29.0M$29.0M$0.1888.7%-14.7%
GitLab quarterly cash flow
PeriodOperating cash flowCapital expendituresFree cash flowShare repurchasesDividends paid
Q2 FY2027 (ended Jul 31, 2026)-$3.0M$0.0M-$3.0M$105.0M$0.0M
Q1 FY2027 (ended Apr 30, 2026)$149.0M$2.0M$147.0M$50.0M$0.0M
Q4 FY2026 (ended Jan 31, 2026)$46.0M$4.0M$42.0M$0.0M$0.0M
Q3 FY2026 (ended Oct 31, 2025)$31.0M$3.0M$28.0M$0.0M$0.0M
Q2 FY2026 (ended Jul 31, 2025)$49.0M$3.0M$46.0M$0.0M$0.0M
Q1 FY2026 (ended Apr 30, 2025)$106.0M$1.0M$105.0M$0.0M$0.0M
Q4 FY2025 (ended Jan 31, 2025)$63.0M$1.0M$62.0M$0.0M$0.0M
Q3 FY2025 (ended Oct 31, 2024)-$177.0M$1.0M-$178.0M$0.0M$0.0M
GitLab balance sheet
PeriodTotal assetsCash and equivalentsShort-term investmentsTotal debtTotal equity
Q2 FY2027 (ended Jul 31, 2026)$1.66B$226.0M$1.03B$0.0M$926.0M
Q1 FY2027 (ended Apr 30, 2026)$1.71B$335.0M$1.02B$0.0M$985.0M
Q4 FY2026 (ended Jan 31, 2026)$1.72B$230.0M$1.03B$0.0M$991.0M
Q3 FY2026 (ended Oct 31, 2025)$1.57B$224.0M$980.0M$0.0M$923.0M
GitLab revenue by segment
SegmentQ1 FY2026 (ended Apr 30, 2025)Q4 FY2025 (ended Jan 31, 2025)Q3 FY2025 (ended Oct 31, 2024)Q2 FY2025 (ended Jul 31, 2024)
Subscription and Circulation$130.0M$125.0M$119.0M$112.0M
Subscription, Software As A Service$64.0M$60.0M$57.0M$52.0M
License$15.0M$21.0M$17.0M$16.0M
Professional Services and Other$5.0M$5.0M$4.0M$4.0M
GitLab revenue by region
RegionQ1 FY2027 (ended Apr 30, 2026)Q4 FY2026 (ended Jan 31, 2026)Q3 FY2026 (ended Oct 31, 2025)Q2 FY2026 (ended Jul 31, 2025)
United States$218.0M$214.0M$201.0M$195.0M
Europe$40.0M$39.0M$37.0M$36.0M
Asia Pacific$7.0M$7.0M$6.0M$5.0M
GitLab employees
YearEmployees
20262,580
20252,375
20242,130
20232,170
20221,630

GitLab (GTLB) reported revenue of $286.00M in Q3 2026.

Ask Sterling

Register for a premium account to gain access to Sterling AI.

Get Started

Things you can ask Sterling:

Summarize Tesla's latest earnings reportWhy did NVIDIA's margins expand?Compare Apple vs Microsoft's cash flowWhat's driving EV industry growth?
Menu
Favorites