Financial data tables

Panasonic (PCRFY) figures from its financial statements (company filings via Financial Modeling Prep), in US dollars; non-US reporters are converted to US dollars. Periods carry the company's own fiscal quarter and year, as its filings name them, with the date each period ended. Source filings are on the Filings tab.

Panasonic quarterly results
PeriodRevenueGross profitOperating incomeNet incomeDiluted EPSGross marginOperating margin
Q2 FY2027 (ended Sep 30, 2026)$13.27B$4.32B$1.36B$907.0M$0.3932.6%10.3%
Q1 FY2027 (ended Jun 30, 2026)$12.92B$4.26B$1.19B$865.0M$0.3733.0%9.2%
Q4 FY2026 (ended Mar 31, 2026)$13.86B$4.20B$681.0M$411.0M$0.1830.3%4.9%
Q3 FY2026 (ended Dec 31, 2025)$13.21B$4.35B$1.02B-$109.0M-$0.0533.0%7.7%
Q2 FY2026 (ended Sep 30, 2025)$12.31B$3.75B$578.0M$454.0M$0.1930.5%4.7%
Q1 FY2026 (ended Jun 30, 2025)$12.14B$3.86B$556.0M$457.0M$0.2031.8%4.6%
Q4 FY2025 (ended Mar 31, 2025)$13.15B$4.17B$3.49B$498.0M$0.2131.7%26.6%
Q3 FY2025 (ended Dec 31, 2024)$13.78B$4.46B$846.0M$637.0M$0.2732.4%6.1%
Panasonic quarterly cash flow
PeriodOperating cash flowCapital expendituresFree cash flowShare repurchasesDividends paid
Q2 FY2027 (ended Sep 30, 2026)-$313.0M$608.0M-$922.0M$0.0M$0.0M
Q1 FY2027 (ended Jun 30, 2026)$2.38B$821.0M$1.56B$0.0M$299.0M
Q4 FY2026 (ended Mar 31, 2026)$1.36B$865.0M$491.0M$0.0M$0.0M
Q3 FY2026 (ended Dec 31, 2025)$729.0M$995.0M-$266.0M$0.0M$299.0M
Q2 FY2026 (ended Sep 30, 2025)$756.0M$1.02B-$269.0M$0.0M$0.0M
Q1 FY2026 (ended Jun 30, 2025)$1.15B$1.10B$52.0M$0.0M$418.0M
Q4 FY2025 (ended Mar 31, 2025)$597.0M$1.25B-$651.0M$0.0M$0.0M
Q3 FY2025 (ended Dec 31, 2024)$1.57B$1.25B$317.0M$0.0M$299.0M
Panasonic balance sheet
PeriodTotal assetsCash and equivalentsShort-term investmentsTotal debtTotal equity
Q2 FY2027 (ended Sep 30, 2026)$65.97B$4.87B$0.0M$10.19B$34.35B
Q1 FY2027 (ended Jun 30, 2026)$66.74B$5.78B$0.0M$9.95B$34.60B
Q4 FY2026 (ended Mar 31, 2026)$65.10B$4.93B$0.0M$10.26B$33.35B
Q3 FY2026 (ended Dec 31, 2025)$64.94B$4.81B$0.0M$12.67B$32.17B
Panasonic employees
YearEmployees
2012330,767
2011366,937
2010384,586
2009292,250
2008305,828
2007328,645

Panasonic (PCRFY) reported revenue of $13.27B in Q3 2026.

Ask Sterling

Register for a premium account to gain access to Sterling AI.

Get Started

Things you can ask Sterling:

Summarize Tesla's latest earnings reportWhy did NVIDIA's margins expand?Compare Apple vs Microsoft's cash flowWhat's driving EV industry growth?
Menu
Favorites