Revenue Comparison
Chart: Revenue Comparison. Values in USD_BILLIONS. In Q1 2026: Rigetti Computing 0.004, Horizon Quantum 0.
Rigetti Computing vs Horizon Quantum Net Worth and Market Cap
Rigetti Computing (RGTI) and Horizon Quantum (HQ) are peers in Quantum. Rigetti Computing reported revenue of $4M as of Q1 2026, compared with $0 for Horizon Quantum. Rigetti Computing leads on revenue.
Latest Quarter Comparison
Table: Latest Quarter Comparison. 15 rows across Metric, Rigetti Computing, Horizon Quantum.| Metric | Rigetti Computing | Horizon Quantum |
|---|---|---|
| Market Cap | - | - |
| Revenue | $4.00M | $0 |
| Cost of Revenue | $6.00M | $0 |
| Gross Profit | $-1.00M | $0 |
| Operating Income | $-26.00M | $-7.00M |
| Net Income | $33.00M | $-4.00M |
| R&D Expense | $20.00M | $2.00M |
| Earnings Per Share | -$0.06 | -$0.91 |
| Gross Margin | -28.1% | 100.0% |
| Operating Margin | -589.8% | -7793.6% |
| Net Profit Margin | 752.5% | -8220.7% |
| Free Cash Flow | $-21.00M | $-4.00M |
| Cumulative Free Cash Flow | $-342.00M | $-8.00M |
| Operating Cash Flow | $-16.00M | $-4.00M |
| Cash & Equivalents | $48.00M | $97.00M |
Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.