US Charging Network Growth
Quarterly US charging-station count by operator, across all charger types: L1 (slow wall-outlet), L2 (overnight home/destination), and DCFC = DC Fast Charging (highway-speed, 50–500+ kW).
Updated at 2026-05-06
US DC Fast Charging Network Growth
Quarterly count of DCFC = DC Fast Charging stations (the high-power highway-speed chargers, typically 50–350 kW) in the US by operator. Tesla Supercharger, EVgo, and Electrify America are nearly all DCFC; ChargePoint is mostly L2.
Updated at 2026-05-06
China Charging Network Operators
Total public charging connectors by operator in China: the world's largest EV charging market by a wide margin. StarCharge, TELD, and State Grid lead; combined, China has roughly 15x the public charger count of the US.
Updated at 2026-03-18
European Charging Networks
Public EV charging ports (individual plug connectors, not stations) by operator across Europe. Tesla, Ionity (premium-OEM joint venture), and Fastned focus on highway DCFC (DC Fast Charging); Allego covers urban/destination.
Updated at 2026-03-18
Global Network Comparison
Side-by-side stats for major charging networks worldwide: total stations, total ports (plugs), max kW, supported connector standards (NACS / CCS), and whether the network is open or brand-restricted.
| Network | Type | Region | Stations | Ports | Max kW | Connector | Access |
|---|---|---|---|---|---|---|---|
| Platform | China | 95,000 | 807,000 | 600 kW | GB/T | Open | |
| Platform | China | 82,000 | 703,000 | 600 kW | GB/T | Open | |
| Pure-play | NA / EU | 34,000 | 330,000 | 400 kW | CCS1 / NACS | Open | |
| OEM | Global | 7,000 | 65,000 | 500 kW | NACS | Open (NACS) | |
| Energy Co | Global | 11,000 | 54,000 | 400 kW | CCS1 / CCS2 | Open | |
| Energy Co | Global | 7,800 | 33,000 | 350 kW | CCS1 / CCS2 | Open | |
| OEM + Swap | China / EU | 3,600 | 23,000 | 500 kW | GB/T + Swap | Semi-open | |
| Pure-play | Global | 7,000 | 14,000 | 300 kW | CCS1 / NACS | Open | |
| Pure-play | US | 1,250 | 4,200 | 350 kW | CCS1 / NACS | Open | |
| OEM (VW) | US | 960 | 4,000 | 350 kW | CCS1 / NACS | Open | |
| OEM JV | Europe | 640 | 4,000 | 350 kW | CCS2 | Open | |
| Pure-play | Europe | 310 | 2,400 | 400 kW | CCS2 | Open | |
| Hardware | Global | Hardware supplier | Hardware supplier | 360 kW | All Standards | OEM Supplier |
Updated at 2026-05-11