Financial data tables

Aurora (AUR) figures from its financial statements (company filings via Financial Modeling Prep), in US dollars; non-US reporters are converted to US dollars. Periods carry the company's own fiscal quarter and year, as its filings name them, with the date each period ended. Source filings are on the Filings tab.

Aurora quarterly results
PeriodRevenueGross profitOperating incomeNet incomeDiluted EPSGross marginOperating margin
Q3 FY2026 (ended Sep 30, 2026)$3.0M-$5.0M-$257.0M-$234.0M-$0.12-166.7%-8566.7%
Q2 FY2026 (ended Jun 30, 2026)$2.0M-$5.0M-$266.0M-$270.0M-$0.14-250.0%-13300.0%
Q1 FY2026 (ended Mar 31, 2026)$1.0M-$5.0M-$244.0M-$223.0M-$0.11-500.0%-24400.0%
Q4 FY2025 (ended Dec 31, 2025)$1.0M-$5.0M-$238.0M-$206.0M-$0.11-500.0%-23800.0%
Q3 FY2025 (ended Sep 30, 2025)$1.0M-$5.0M-$222.0M-$201.0M-$0.11-500.0%-22200.0%
Q2 FY2025 (ended Jun 30, 2025)$1.0M-$4.0M-$230.0M-$201.0M-$0.11-400.0%-23000.0%
Q1 FY2025 (ended Mar 31, 2025)$0.0M$0.0M-$211.0M-$208.0M-$0.12
Q4 FY2024 (ended Dec 31, 2024)$0.0M$0.0M-$199.0M-$193.0M-$0.12
Aurora quarterly cash flow
PeriodOperating cash flowCapital expendituresFree cash flowShare repurchasesDividends paid
Q3 FY2026 (ended Sep 30, 2026)-$170.0M$36.0M-$206.0M$0.0M$0.0M
Q2 FY2026 (ended Jun 30, 2026)-$225.0M$31.0M-$256.0M$27.0M$0.0M
Q1 FY2026 (ended Mar 31, 2026)-$159.0M$25.0M-$184.0M$0.0M$0.0M
Q4 FY2025 (ended Dec 31, 2025)-$146.0M$8.0M-$154.0M$0.0M$0.0M
Q3 FY2025 (ended Sep 30, 2025)-$149.0M$8.0M-$157.0M$0.0M$0.0M
Q2 FY2025 (ended Jun 30, 2025)-$144.0M$7.0M-$151.0M$0.0M$0.0M
Q1 FY2025 (ended Mar 31, 2025)-$142.0M$8.0M-$150.0M$0.0M$0.0M
Q4 FY2024 (ended Dec 31, 2024)-$142.0M$8.0M-$150.0M$0.0M$0.0M
Aurora balance sheet
PeriodTotal assetsCash and equivalentsShort-term investmentsTotal debtTotal equity
Q3 FY2026 (ended Sep 30, 2026)$2.01B$141.0M$893.0M$80.0M$1.80B
Q2 FY2026 (ended Jun 30, 2026)$2.17B$136.0M$1.08B$82.0M$1.95B
Q1 FY2026 (ended Mar 31, 2026)$2.19B$275.0M$952.0M$79.0M$1.96B
Q4 FY2025 (ended Dec 31, 2025)$2.34B$221.0M$1.05B$84.0M$2.14B
Aurora revenue by segment
SegmentQ1 FY2026 (ended Mar 31, 2026)Q2 FY2025 (ended Jun 30, 2025)
Reportable$5.0M$5.0M
Aurora employees
YearEmployees
20251,900
20241,800
20231,800
20221,700
20211,600

Aurora (AUR) reported revenue of $3.00M in Q3 2026.

Ask Sterling

Register for a premium account to gain access to Sterling AI.

Get Started

Things you can ask Sterling:

Summarize Tesla's latest earnings reportWhy did NVIDIA's margins expand?Compare Apple vs Microsoft's cash flowWhat's driving EV industry growth?
Menu
Favorites