Global Battery Storage Installations
Annual installations of ESS = Energy Storage Systems (utility-scale battery farms that store renewable energy and discharge back to the grid), by region, in GWh (gigawatt-hours of energy capacity). China is ~60% of global deployments.
Updated at 2026-05-06
Tesla Energy Storage Deployments
Tesla Energy quarterly deployments in GWh (gigawatt-hours of battery capacity shipped). Bars = each quarter; line = cumulative. Includes Megapack (utility-scale ESS) and Powerwall (residential). Tesla deployed 31+ GWh in 2024.
Updated at 2026-05-06
Largest Battery Storage Projects Worldwide
Major grid-scale ESS (Energy Storage System) projects by site, operator, battery supplier, and capacity in MWh/GWh. Most projects pair solar/wind generation with storage so renewable output is available after sunset.
| Project | Location | Capacity | Power (MW) | Operator | Battery Supplier | Status | Year |
|---|---|---|---|---|---|---|---|
| Moss Landing Phase I–IV | Moss Landing, California, US | 3.0 GWh | 750 | Vistra Energy | LG Energy Solution | Operational (Phase I damaged in Jan 2025 fire; Phases II-IV operating) | 2024 |
| Edwards & Sanborn | Kern County, California, US | 5.0 GWh | 1,250 | Terra-Gen | Tesla Megapack | Operational | 2024 |
| Waratah Super Battery | Hunter Valley, NSW, Australia | 1.7 GWh | 850 | Akaysha Energy (BlackRock) | Tesla Megapack | Operational | 2023 |
| Gateway Energy Storage | San Diego, California, US | 1.2 GWh | 250 | LS Power | Samsung SDI | Operational | 2023 |
| Ningxia Baofeng | Ningxia, China | 4.0 GWh | 1,000 | Baofeng Energy | CATL | Operational | 2024 |
| Xinjiang Midong ESS | Xinjiang, China | 5.6 GWh | 1,400 | State Grid Xinjiang | BYD | Under Construction | 2025 |
| Blackhillock BESS | Scotland, UK | 1.5 GWh | 300 | SSE / Harmony Energy | Tesla Megapack | Under Construction | 2025 |
| Crimson Storage | Riverside County, California, US | 1.4 GWh | 350 | Recurrent Energy (Canadian Solar) | CATL | Operational | 2023 |
| Hornsdale Power Reserve | South Australia | 194 MWh | 150 | Neoen | Tesla Megapack | Operational | 2020 |
Updated at 2026-05-06