Cybersecurity Market by Company
Track enterprise cybersecurity as a consolidation race. Palo Alto, CrowdStrike, Fortinet, and Cisco (plus Splunk) are pulling the stack into platforms, while Microsoft Entra/Defender and Google (Wiz) take wallet as attach. The investment question is who owns the CISO budget versus who is bundled into the cloud and network bill.

The Cybersecurity sector on Sterling tracks 33 companies.
Cybersecurity at a Glance
Disclosed ARR and Security Revenue
Scale by Archetype
Roster by Archetype
| Company | Ticker | Archetype | Watch |
|---|---|---|---|
| Cisco | CSCO | Platform consolidator | Security $8.23B FY2026 after Splunk |
| Palo Alto Networks | PANW | Platform consolidator | NGS ARR $5.58B; CyberArk closed |
| CrowdStrike | CRWD | Category leader | ARR $5.25B; Flex $1.69B |
| Fortinet | FTNT | Category leader | Product $2.22B; SASE Q4 billings +40% |
| Zscaler | ZS | Category leader | ARR $3.02B; independent SSE |
| Okta | OKTA | Category leader | RPO $4.83B vs Entra attach |
| Check Point | CHKP | Category leader | Subscriptions $1.22B |
| SentinelOne | S | Category leader | ARR $1.06B |
| Cloudflare | NET | Category leader | FY2025 $2.17B; security not GAAP-split |
| Rubrik | RBRK | Category leader | Sub ARR $1.35B |
| SailPoint | SAIL | Category leader | Re-IPO; ARR $925M |
| Gen Digital | GEN | Consumer | Cyber Safety $3.34B FY2026 |
| F5 | FFIV | Category leader | FY2025 $3.09B |
| Akamai | AKAM | Category leader | Security $2.24B |
| Qualys | QLYS | Category leader | FY2025 $669M |
| Varonis | VRNS | Category leader | ARR $745M, 86% SaaS |
| Tenable | TENB | Category leader | FY2025 $999M |
| Microsoft | MSFT | Hyperscaler attach | Entra/Defender; no security segment |
| Alphabet | GOOGL | Hyperscaler attach | Wiz + Mandiant |
| Amazon | AMZN | Hyperscaler attach | AWS security services |
| IBM | IBM | Hyperscaler attach | QRadar / consulting |
| Broadcom | AVGO | Hyperscaler attach | Symantec enterprise |
| Oracle | ORCL | Hyperscaler attach | OCI / identity bundle |
| ServiceNow | NOW | Hyperscaler attach | SecOps; Armis process |
| Palantir | PLTR | Hyperscaler attach | Gotham/AIP; Defense dual-home |
| Netskope | private | Private | SASE peer to Zscaler |
| Snyk | private | Private | AppSec IPO candidate |
| Tanium | private | Private | Endpoint operations |
| Cyera | private | Private | DSPM |
| Abnormal AI | private | Private | Email security |
| Island | private | Private | Enterprise browser |
| Armis | private | Private | OT/IoT; NOW overlay |
| Arctic Wolf | private | Private | MDR |
Gartner Infosec Spend (Press Release)
Public vs Private Map
Platform consolidators
Buying the stack. Splunk is Cisco. CyberArk is Palo Alto.
Network / SASE / firewall
Appliance cash plus cloud SSE.
Endpoint / XDR
EDR-out platforms.
Identity
Independent IAM/IGA. PAM is inside PANW.
Data / exposure
Cyber resilience, DSPM, VM.
Consumer
Different wallet.
Hyperscaler attach (dual-home)
No disclosed cyber segment except Cisco, which is listed above. Wiz is Alphabet.
Private
On the roster, no FMP.
Companies in the Cybersecurity sector (33)
Related sectors
Frequently asked questions
What is the Cybersecurity sector?
Track enterprise cybersecurity as a consolidation race. Palo Alto, CrowdStrike, Fortinet, and Cisco (plus Splunk) are pulling the stack into platforms, while Microsoft Entra/Defender and Google (Wiz) take wallet as attach. The investment question is who owns the CISO budget versus who is bundled into the cloud and network bill.
Which companies lead the Cybersecurity sector?
Sterling tracks 33 companies in Cybersecurity, led by Cisco (CSCO), Palo Alto Networks (PANW), CrowdStrike (CRWD), Fortinet (FTNT), Zscaler (ZS) and Okta (OKTA).
How can I invest in the Cybersecurity sector?
Publicly traded names in Cybersecurity include Cisco (CSCO), Palo Alto Networks (PANW), CrowdStrike (CRWD), Fortinet (FTNT) and Zscaler (ZS). Compare them side by side on Sterling. Data last updated August 19, 2026.