DoD Budget by Domain
US DoD topline split across Air, Sea, Land, Space, Cyber, Nuclear, and Other ($B USD). FY2026 is President's Budget request.
Updated at 2026-05-08
Service Branch Budget
Pentagon topline budget ($B) split across the US military service branches plus Defense-Wide agencies, by fiscal year.
Updated at 2026-05-08
US Equipment Fleet Inventory
How many of each major weapons platform the US currently operates (the aircraft, ships, and tanks themselves), Q1 2026 from IISS Military Balance.
Combat Aircraft
| Platform | Count | Status | Prime |
|---|---|---|---|
| F-35 Lightning II | 660 | Active inventory (USAF + USN + USMC); program of record 2,456 | Lockheed Martin |
| F-22 Raptor | 178 | Active inventory | Lockheed Martin |
| F-15E/EX Strike Eagle | 270 | Active inventory; F-15EX modernization ramp | Boeing |
| F-16 Fighting Falcon | 700 | Active inventory | Lockheed Martin |
| F-18 Super Hornet | 540 | Active inventory; production ending 2027 | Boeing |
| B-2 Spirit | 19 | Active inventory; B-21 will replace | Northrop Grumman |
| B-21 Raider | 6 | Production ramp; first 6 delivered through 2026; 100+ planned | Northrop Grumman |
| B-1B Lancer | 45 | Active inventory | Boeing |
| B-52 Stratofortress | 76 | Active inventory; B-52J upgrade in progress | Boeing |
Surface Combatants
| Platform | Count | Status | Prime |
|---|---|---|---|
| Aircraft Carriers (CVN) | 11 | Active fleet (10 Nimitz + 1 Ford); requirement is 11 | HII (Newport News) |
| Arleigh Burke DDG | 73 | Active inventory; Flight III production | HII + General Dynamics (BIW) |
| Constellation FFG | 1 | First-in-class delivery delayed to 2027 | Fincantieri Marinette |
| LHA/LHD Amphibious | 9 | Active fleet; America-class build continues | HII (Ingalls) |
Submarines
| Platform | Count | Status | Prime |
|---|---|---|---|
| Virginia-class SSN | 24 | Active fleet of 24; Block V now in production; AUKUS Pillar I support | GD Electric Boat + HII |
| Columbia-class SSBN | 0 | Production at GD EB; first delivery scheduled 2027; 12 planned | GD Electric Boat |
| Ohio-class SSBN | 14 | Active fleet; replacement by Columbia | GD Electric Boat |
| Seawolf-class SSN | 3 | Active fleet; no replacement program | GD Electric Boat |
Land Vehicles
| Platform | Count | Status | Prime |
|---|---|---|---|
| M1A2 Abrams (all variants) | 2,509 | Active inventory; M1E3 future variant in development | GD Land Systems |
| Stryker (all variants) | 4,500 | Active inventory | GD Land Systems |
| AMPV (Bradley replacement) | 280 | Production ramp; 2,936 program of record | BAE Systems |
Helicopters
| Platform | Count | Status | Prime |
|---|---|---|---|
| AH-64 Apache | 800 | Active inventory; AH-64E modernization | Boeing |
| UH-60 Black Hawk | 2,200 | Active inventory; M variant production continues | Lockheed Martin (Sikorsky) |
| CH-47 Chinook | 460 | Active inventory; Block II in production | Boeing |
| V-22 Osprey | 360 | Active fleet (USMC + USAF + USN); production ending | Bell + Boeing |
Space Systems
| Platform | Count | Status | Prime |
|---|---|---|---|
| GPS satellites (active) | 31 | GPS III production; replacement schedule active | Lockheed Martin |
| SDA Tranche 1 satellites | 154 | Production + early deployment; warfighter delivery 2026 | York Space + LMT + L3Harris + NG |
| SBIRS/Next-Gen OPIR | 6 | GEO + HEO infrared early-warning constellation | Lockheed Martin + Northrop Grumman |
Missile Defense
| Platform | Count | Status | Prime |
|---|---|---|---|
| Patriot batteries (US) | 16 | Active US Army batteries; 80+ deployed allied | RTX (Raytheon) |
| THAAD batteries | 7 | Active US batteries | Lockheed Martin |
| Aegis Ashore | 3 | Romania + Poland (operational); Guam in development | Lockheed Martin |
| GBI (Ground-Based Interceptors) | 44 | Active inventory at Fort Greely + Vandenberg; NGI to replace | Boeing + Lockheed Martin |
Updated at Q1 2026
Munition Production Rates
US annual production for each munition: 2021 pre-Ukraine baseline vs current 2024 wartime rates and DoD targets for 2026 through 2028.
| Munition | Pre-war 2021 | 2024 | 2026 Target | 2027 Target | 2028 Target | Unit | Prime |
|---|---|---|---|---|---|---|---|
| 155mm artillery shells (US, GD-OTS + ATK) | 14,400 | 36,000 | 100,000 | 100,000 | 100,000(6.9x) | shells/month | GD-OTS + ATK (Northrop) |
| 155mm artillery shells (UK, BAE Systems) | 200 | 600 | 1,500 | 2,000 | 2,500(12.5x) | shells/month | BAESF (Glascoed + Washington plants) |
| 155mm artillery shells (Germany, Rheinmetall) | 5,800 | 58,000 | 71,000 | 83,000 | 92,000(15.9x) | shells/month | RNMBY (Unterlüss + Várpalota HU + Granada ES + Romania) |
| M777 155mm howitzer (US Army) | 0 | 60 | 84 | 96 | 108 | guns/year | BAESF (production restarted 2024 after Ukraine drawdown) |
| Javelin anti-tank missile | 2,100 | 3,960 | 4,800 | 5,400 | 5,400(2.6x) | missiles/year | LMT + RTX (Raytheon) JV (Javelin Joint Venture) |
| Stinger MANPADS | 0 | 600 | 1,500 | 2,000 | 2,500 | missiles/year | RTX (Raytheon) |
| GMLRS rockets | 9,000 | 14,400 | 18,000 | 20,000 | 22,000(2.4x) | rockets/year | LMT |
| Tomahawk cruise missile | 100 | 240 | 350 | 350 | 350(3.5x) | missiles/year | RTX (Raytheon) |
| Patriot PAC-3 MSE | 350 | 500 | 650 | 700 | 750(2.1x) | interceptors/year | LMT (interceptor) + RTX (system integrator) |
| AMRAAM (AIM-120) | 1,100 | 1,300 | 1,500 | 1,500 | 1,500(1.4x) | missiles/year | RTX (Raytheon) |
| Standard Missile (SM-6 + SM-3) | 125 | 200 | 250 | 275 | 300(2.4x) | missiles/year | RTX (Raytheon) |
| Naval Strike Missile (NSM) | 24 | 48 | 72 | 96 | 120(5.0x) | missiles/year | Kongsberg (NO) + RTX (US partner) |
| ATACMS | 200 | 500 | 600 | 600 | 600(3.0x) | missiles/year | LMT |
| PrSM (Precision Strike Missile) | 0 | 100 | 400 | 500 | 600 | missiles/year | LMT |
| JASSM-ER | 360 | 550 | 700 | 850 | 1,000(2.8x) | missiles/year | LMT |
| Switchblade 300 loitering munition | 2,000 | 12,000 | 20,000 | 25,000 | 30,000(15.0x) | munitions/year | AVAV (AeroVironment) |
| Switchblade 600 loitering munition | 0 | 1,000 | 5,000 | 7,500 | 10,000 | munitions/year | AVAV (AeroVironment) |
Updated at 2026-05-28
Munition Stockpile vs Ukraine Drain
How fast Ukraine deliveries are draining US and European weapons stockpiles, comparing current inventories against the pre-war baseline plus cumulative shipments.
155mm shells (US)↓ 52%
Pre-war 2021
5.0M
Current 2026
2.4M
→ Ukraine
3.0M
Declining; replenishment via 36K/mo production not yet matching outflow
Javelin (US)↓ 56%
Pre-war 2021
25K
Current 2026
11K
→ Ukraine
12K
Critical; production at 4K/yr vs ~5K/yr typical demand
Stinger (US)↓ 66%
Pre-war 2021
25K
Current 2026
9K
→ Ukraine
2K
Stockpile aged out; production restart slow
HIMARS GMLRS (US)↓ 55%
Pre-war 2021
80K
Current 2026
36K
→ Ukraine
30K
Drawn down significantly; production 14K/yr
Patriot interceptors PAC-3 (US)↓ 46%
Pre-war 2021
4K
Current 2026
2K
→ Ukraine
750
Critical; allied demand outstripping production
Tomahawk (US)↓ 18%
Pre-war 2021
4K
Current 2026
3K
→ Ukraine
0
Stable; Red Sea Houthi engagements reduced inventory
ATACMS (US)↓ 57%
Pre-war 2021
2K
Current 2026
850
→ Ukraine
200
Drawn down; PrSM replacing
Switchblade 300/600 (US)↑ 275%
Pre-war 2021
1K
Current 2026
5K
→ Ukraine
2K
Growing with production ramp
155mm shells (EU combined)↑ 6%
Pre-war 2021
800K
Current 2026
850K
→ Ukraine
1.2M
Recovering; EU 1M/yr production target reached late 2025
Updated at 2026-05-31