Defense Tech VC Funding by Year
Defense tech = venture-backed startups selling to the military (Anduril, Shield AI, Saronic) rather than the legacy primes. Annual VC (venture capital) totals in $B USD, plus deal counts and average deal size from 2020-2026.
Updated at April 2026
Major Funding Rounds
Top 20 defense tech funding rounds 2023-2026: Anduril, Helsing, Saronic, Shield AI, Mach Industries, and more.
| Company | Date | Round | Amount | Post-money | Lead Investors |
|---|---|---|---|---|---|
| Apex Space | 2026-03 | Series C | $200M | $1.6B | Andreessen Horowitz, Lux Capital |
| Mach Industries | 2026-02 | Series C | $400M | $2.5B | Sequoia, Khosla |
| Anduril Industries | 2025-12 | Series F+ | $5.00B | $40.5B | Founders Fund, Sequoia, Fidelity |
| ShieldRobotics (Sublayer) | 2025-11 | Series A | $50M | $0.3B | Greenoaks |
| Castelion | 2025-09 | Series A | $100M | $0.5B | Founders Fund, Lightspeed |
| Saronic Technologies | 2025-08 | Series C | $600M | $4B | General Catalyst, Elad Gil |
| Helsing | 2025-07 | Series D | $690M | $12.7B | Prima Materia (Daniel Ek), General Catalyst, Lightspeed |
| Tekever | 2025-06 | Series A | $75M | $0.43B | Ventura Capital |
| Vannevar Labs | 2025-05 | Series C | $75M | $0.55B | Felicis, Costanoa |
| Shield AI | 2025-03 | Series F-3 | $240M | $5.3B | Hanwha Aerospace, L3Harris (strategic) |
| Saronic Technologies | 2025-02 | Series B | $175M | $1B | a16z, 8VC |
| Anduril Industries | 2024-09 | Series F | $1.50B | $14B | Founders Fund, Sands Capital |
| Saronic Technologies | 2024-08 | Series A | $55M | $0.6B | Caffeinated Capital, Andreessen Horowitz |
| True Anomaly | 2024-08 | Series B | $260M | $1.2B | Eclipse Ventures, Riot Ventures |
| Mach Industries | 2024-08 | Series A | $79M | $0.34B | Sequoia |
| Helsing | 2024-07 | Series C | $487M | $5.4B | General Catalyst, Lightspeed |
| Anduril Industries | 2023-12 | Series E | $1.50B | $8.5B | Founders Fund, Andreessen Horowitz, Valor Equity |
| Skydio | 2023-11 | Series E | $230M | $2.2B | Linse Capital, Hercules Capital |
| Helsing | 2023-09 | Series B | $209M | $1.7B | General Catalyst |
| Shield AI | 2023-08 | Series F | $200M | $2.7B | Riot Ventures, ARK Invest |
Updated at 2026-05-08
Tech Focus Areas
Where defense-tech investors are putting their money by category, 2020-2025 (~$50B total). UAS = Unmanned Aerial Systems (drones); Counter-UAS = systems to defeat enemy drones; Autonomy covers ground and maritime robots.
Autonomous Aerial Systems (UAS/drones)$14.2B
AI / Battlefield Software$9.5B
Autonomous Naval Systems (USV/UUV)$4.8B
Hypersonics + Long-Range Strike$3.2B
Space Defense$6.7B
Counter-UAS + Directed Energy$4.5B
Cybersecurity + EW$4.2B
Defense ML/AI Infrastructure$2.5B
Logistics + Sustainment Tech$1.4B
Updated at 2026-05-08
Drone Production by Country
How many military drones each country builds per year. FPV = First Person View: small, cheap kamikaze drones flown via headset, the workhorse of Ukraine's war (1.5M/yr). China produces 620K/yr, the US only 70K, per CSIS and RUSI (two defense think tanks).
Updated at 2026-05-08
Hypersonic Tests by Country
Hypersonic weapons fly at Mach 5+ (over 3,800 mph) and can maneuver mid-flight, making them extremely hard to intercept. Test flights per country: US 24 in 2025, China 26, Russia just 4 (declining sharply since Ukraine).
Updated at 2026-05-08
Pentagon Replicator Awards
Awards under the Pentagon's Replicator initiative to field cheap, expendable autonomous systems fast. Iteration 1 reached initial operational capability (IOC) in Dec 2025.
| Date | Tranche | Vendor | System | Value | Category |
|---|---|---|---|---|---|
| 2026-04 | Iteration 3 — announced | Multi-vendor | Iteration 3 announced; focus on logistics + sustainment autonomy | - | Initiative scope |
| 2026-02 | Iteration 2 Round 4 | Saronic | Marauder USV (50ft) | $110M | Naval autonomous |
| 2025-12 | Iteration 1 IOC | Multi-vendor | Hicks declared 'thousands of attritable autonomous systems' delivered | - | Milestone |
| 2025-11 | Iteration 2 Round 3 | Anduril | Roadrunner counter-UAS | $80M | Counter-UAS |
| 2025-09 | Iteration 2 Round 2 | True Anomaly | Jackal orbital vehicle (limited deployment) | $60M | Space defense |
| 2025-07 | Iteration 2 Round 1 | Mach Industries | Glide Phase munition | $45M | Long-range strike |
| 2025-05 | Iteration 2 — announced | Multi-vendor | Iteration 2 includes counter-drone + space + undersea | - | Initiative scope |
| 2025-02 | Iteration 1 Round 5 | Skydio | X10D quadcopter | $25M | ISR |
| 2024-11 | Iteration 1 Round 4 | Saronic | Spyglass + Cutlass USVs | $35M | Naval autonomous |
| 2024-09 | Iteration 1 Round 3 | Performance Drone Works | C-100 quadcopter | $30M | Tactical UAS |
| 2024-08 | Iteration 1 Round 2 | Anduril | Bolt-M loitering munition | $95M | Loitering munition |
| 2024-05 | Iteration 1 Round 1 | AeroVironment | Switchblade 600 | $70M | Loitering munition |
| 2023-08 | Announced | Multi-vendor | Program announced by Deputy Secretary Hicks | - | Initiative launch |
Updated at 2026-05-08
Defense-Tech Disruptor Program Awards
Major DoD program awards (CCA, TITAN, Replicator and adjacent efforts) to defense-tech disruptors, separated from the legacy primes' contracting and revenue charts.
| Year | Winner | Program | Value | Status |
|---|---|---|---|---|
| 2022 | Palantir Technologies (PLTR) | TITAN Phase 1 (Army Intelligence Ground Station) | $36M | Phase 1 awarded; primary contractor selection |
| 2023 | Palantir Technologies (PLTR) | TITAN Phase 2 prime selection | $178M | Phase 2 prime selection vs RTX + Leidos (loss) |
| 2023 | Anduril Industries (private) | Replicator Tranche 1 (Roadrunner-M + Bolt-M + Lattice) | Multiple awards aggregated ~$200M+ | Tranche 1 production awards continuing |
| 2024 | Anduril Industries (private) | USAF CCA Increment 1 (Fury YFQ-44A) | Not publicly disclosed; estimated $400-600M EMD | April 2024 EMD selection (vs Boeing + LMT + NG + GA-ASI) |
| 2024 | General Atomics (private) | USAF CCA Increment 1 (YFQ-42A) | Not publicly disclosed; estimated $400-600M EMD | April 2024 EMD selection alongside Anduril |
| 2024 | Palantir Technologies (PLTR) | TITAN Phase 3 production award | $618M | Production contract (10 systems initial) |
| 2024 | Saronic Technologies (private) | Replicator Tranche 2 (autonomous surface vessels) | Multiple awards ~$50M+ | Tranche 2 awards continuing |
| 2024 | Skydio (private) | Replicator Tranche 1 + Blue UAS (X10D quadcopters) | Multiple awards aggregated ~$74M+ | Production + sustainment awards continuing |
| 2024 | AeroVironment (AVAV) | Replicator Tranche 1 (Switchblade 600) | $76M+ DoD orders attributed to Replicator | Multiple production tranches awarded |
| 2024 | Helsing (private; EU) | HX-2 loitering munitions to Ukraine (German MoD funded) | Multiple tranches; ~$200M+ aggregate | Ongoing production for German MoD + Ukraine |
| 2025 | Shield AI (private) | USAF CCA Increment 2 software pilot + V-BAT continued | Not publicly disclosed; estimated $50-100M | CCA Increment 2 software pilot selection 2025-Q1 |
| 2025 | Anduril Industries (private) | USMC OBSS (Off-Board Sensing Station) + Tactical Comms | Multi-tranche aggregated $100M+ | Continued tranche awards through Q3 2025 |
| 2025 | Palantir Technologies (PLTR) | TITAN production option exercise (8 more systems) | $619M option | Production option exercised May 2025 |
Updated at 2026-05-28