Defense Primes & Market
Prime Contractor Quarterly Revenue
Defense Backlog by Company
DoD Prime Contract Awards by Fiscal Year
SIPRI Top 25 Global Contractors
| # | Company | Country | Arms Revenue | % Defense |
|---|---|---|---|---|
| 1 | Lockheed Martin | US | $71.0B | 99% |
| 2 | RTX Corporation | US | $40.5B | 50% |
| 3 | Northrop Grumman | US | $41.0B | 95% |
| 4 | General Dynamics | US | $37.5B | 79% |
| 5 | BAE Systems | GB | $33.0B | 95% |
| 6 | Boeing Defense | US | $23.9B | 36% |
| 7 | AVIC | CN | $22.5B | 33% |
| 8 | L3Harris | US | $21.3B | 100% |
| 9 | Thales | FR | $16.5B | 80% |
| 10 | Leonardo | IT | $14.5B | 81% |
| 11 | Airbus Defence & Space | Multinational | $12.5B | 17% |
| 12 | NORINCO | CN | $14.6B | 27% |
| 13 | HII | US | $11.5B | 100% |
| 14 | Leidos | US | $11.2B | 67% |
| 15 | Booz Allen Hamilton | US | $11.0B | 98% |
| 16 | Rostec | RU | $10.9B | 70% |
| 17 | Rheinmetall | DE | $9.8B | 95% |
| 18 | CASIC | CN | $8.2B | 35% |
| 19 | CACI International | US | $7.7B | 100% |
| 20 | Mitsubishi Heavy | JP | $8.0B | 25% |
| 21 | Almaz-Antey | RU | $7.1B | 100% |
| 22 | Hanwha Aerospace | KR | $6.7B | 65% |
| 23 | Israel Aerospace Industries | IL | $5.2B | 100% |
| 24 | Hyundai Rotem | KR | $3.5B | 70% |
| 25 | Saab | SE | $4.8B | 95% |
Defense M&A Activity
| Date | Acquirer | Target | Value | Category | Note |
|---|---|---|---|---|---|
| 2026-03 | Palantir | Voyage AI Innovations | $175M | AI/ML Tooling | - |
| 2026-02 | Lockheed Martin | Terran Orbital | $600M | Small Satellite Buses | Acquisition completed Feb 2026; closed late 2025 |
| 2025-11 | Anduril | Klas Telecom | $240M | Tactical Networking | Anduril private; announced Nov 2025 |
| 2025-09 | RTX | Heliponix subsidiary | $380M | Counter-UAS | - |
| 2025-06 | Thales | Cobham Aerospace Communications | $1.1B | Avionics | - |
| 2025-02 | Leidos | Cobham Mission Systems | $850M | Defense Electronics | - |
| 2024-12 | Booz Allen | EverWatch | $440M | Cyber/SIGINT | - |
| 2024-10 | AeroVironment | BlueHalo | $4.1B | Counter-UAS + Directed Energy | Closed Q1 2025 |
| 2023-08 | BAE Systems | Ball Aerospace | $5.5B | Space Systems | Closed Feb 2024 |
| 2022-12 | L3Harris | Aerojet Rocketdyne | $4.7B | Solid Rocket Motors | Closed Jul 2023 after FTC blocked LMT bid |
| 2020-12 | Lockheed Martin | Aerojet Rocketdyne (announced) | $4.4B | Solid Rocket Motors | FTC blocked Feb 2022 |
| 2020-04 | L3Harris | Aviation Communication Systems | $600M | Avionics | - |
Defense ETF Performance
Suppliers and Specialists: Defense Exposure
| Company | What they supply | Revenue | Defense / government exposure |
|---|---|---|---|
TDG TransDigm Group | Proprietary aircraft components, largely sole-source aftermarket | $8.83B FY to 30 Sep 2025 | 35% to 40% Share of annual net sales from the defense market, which TransDigm defines to include defense OEMs plus aftermarket sales to the US and friendly foreign governments. About 90% of net sales come from proprietary products and roughly 55% from the aftermarket, which is what sustains the margin profile. |
HWM Howmet Aerospace | Engine castings, airfoils, fastening systems, structures | $8.25B FY to 31 Dec 2025 | 17% Aerospace-Defense end market as a share of revenue in 2025, up from 16% in 2024 and 15% in 2023. Commercial aerospace is a separate 53%. RTX and GE Aerospace each accounted for about 11% of third-party sales in 2025. |
TDY Teledyne Technologies | Imaging sensors, instrumentation, defense electronics | $6.12B FY to 28 Dec 2025 | $1,559.4M Total US Government sales in 2025, up from $1,377.1M in 2024. Of that, $420.1M came from the Aerospace and Defense Electronics segment, which is 17% of total net sales. The only company here that discloses a dollar figure for government sales rather than a percentage band. |
KTOS Kratos Defense | Affordable unmanned systems, hypersonics, microwave electronics | $1.35B FY to 28 Dec 2025 | Effectively all Both reportable segments sell to defense customers: Kratos Government Solutions $1,054.8M and Unmanned Systems $292.0M in 2025. Sole-source production on the BQM-167 for the USAF (year 21) and BQM-177 for the USN (year 7). |
IRDM Iridium Communications | LEO satellite voice, data and IoT services | $870M FY to 31 Dec 2025 | $110.5M per year Fixed-price annual rate of the Enhanced Mobile Satellite Services (EMSS) contract through Sep 2026. The contract was signed in Sep 2019 with a total value of $738.5M over seven years. EMSS covers unlimited DoW and other federal subscribers. A follow-on contract has to be negotiated before the term ends. |