Quantum
Quantum Computing Policy
Government Quantum Investment by Country
Committed or announced public funding for quantum technology by country. Figures mix multi-year and single-year commitments across currencies, so read them as directional. China's total is an estimate Western trackers cannot verify, and is flagged.
Committed or announcedEstimate (unverifiable)
National Quantum Programs
The major national strategies and their headline funding and horizons. The US National Quantum Initiative reauthorization (about $2.7B over five years) cleared the House Science Committee in April 2026.
| Country | Funding |
|---|---|
| United States | ~$3B cumulative |
| China | ~$15B (unverifiable) |
| Japan | ~$7.4B (2025 pledge) |
| United Kingdom | £2.5B |
| EU | ~€1B plus €500M |
| Germany | ~€3B |
| Australia | ~AUD 1B |
| India | ~$726M |
DARPA Quantum Benchmarking Initiative, Stage B
DARPA's effort to verify whether any approach can reach a utility-scale quantum computer by 2033. The 11 teams advanced to Stage B in November 2025 span every major modality, a credibility signal from a sophisticated government buyer.
| Company | Status |
|---|---|
| IBM | Public (IBM) |
| IonQ | Public (IONQ) |
| Quantinuum | Public (QNT) |
| Xanadu | Public (XNDU) |
| QuEra | Private |
| Atom Computing | Private |
| Nord Quantique | Private |
| Diraq | Private |
| Quantum Motion | Private |
| Silicon Quantum Computing | Private |
| Photonic Inc. | Private |
Export Controls and Geopolitics
Quantum has become a controlled strategic technology. The US and allies restrict exports of quantum computers and components, and US Entity List additions have put China's leading quantum companies effectively off-limits to US persons.
| Action | Detail | Date |
|---|---|---|
| BIS export controls | New classifications on quantum computers, components, materials, and software; License Exception IEC for about 38 allied countries | Sep 2024 |
| Allied controls | UK, Netherlands, France, and Spain adopt matching plurilateral controls | 2024 |
| China Entity List, wave 1 | First quantum entities added | Nov 2021 |
| China Entity List, wave 2 | About 22 quantum entities, including Origin Quantum and QuantumCTek | May 2024 |
| China Entity List, wave 3 | Seven cryogenics and upstream suppliers | Mar 2025 |
| International Year of Quantum | UN-proclaimed centenary of quantum mechanics | 2025 |
US National Quantum Initiative Reauthorization Status
Two 119th-Congress bills would reauthorize the 2018 statute. Both were reported from committee in April 2026. Neither had been enacted as of August 24, 2026. The Senate text is described as about $2.7 billion over five years if enacted, an authorization, not appropriated spend.
| Instrument | Status |
|---|---|
| National Quantum Initiative Act | Some R&D authorizations expired Sep 30, 2023. Broader NQI authority otherwise runs to 2029. |
| S.3597 | Ordered reported with substitute, Apr 14, 2026. Awaiting floor action as of Aug 24, 2026. |
| H.R.8462 | Reported by House Science, Space, and Technology, Apr 29, 2026. Awaiting floor action as of Aug 24, 2026. |
DOE National QIS Research Centers
Five centers renewed in 2025 for up to five years. DOE announced $625 million total, with $125 million in FY2025 dollars and outyears contingent on appropriations. Per-center splits are not published, so this is a roster, not a budget pie.
| Center | Lead lab |
|---|---|
| C2QA | Brookhaven National Laboratory |
| Q-NEXT | Argonne National Laboratory |
| QSA | Lawrence Berkeley National Laboratory |
| QSC | Oak Ridge National Laboratory |
| SQMS | Fermi National Accelerator Laboratory |
Proposed CHIPS Awards for Merchant Quantum Foundries
Letters of intent announced May 21, 2026, not closed awards. IBM Anderon is a proposed $1 billion CHIPS incentive plus $1 billion of IBM cash. GlobalFoundries Quantum Technology Solutions is a proposed $375 million CHIPS LOI. Subject to definitive documents.
Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.