EV Market Share by Company
Explore the companies driving the electric vehicle revolution. Discover key players, compare product lineups, and track the shift from combustion to electric.

The Electric Vehicles sector on Sterling tracks 34 companies, led by BYD (20.9%), Geely (7.7%), Tesla (7.4%) by market share.
Electric Vehicles market share by company (2025)
| # | Company | Market share |
|---|---|---|
| 1 | BYDBYDDY BYD FY2025 ~4.6M NEV; #1 BEV globally with 2.26M BEV | 20.9% |
| 2 | GeelyGELYF Geely Auto NEV +90% YoY; Galaxy 1.24M, ZEEKR 220K, Lynk 230K | 7.7% |
| 3 | TeslaTSLA Tesla FY2025 down 8.6% YoY; 1.59M Model 3/Y + 50.8K other | 7.4% |
| 4 | SAIC600104.SS SAIC Motor IR; includes MG and SAIC-GM-Wuling JV | 6.8% |
| 5 | Volkswagen GroupVWAGY VW Group BEV-only FY2025 +32% YoY; Europe-led | 4.5% |
| 6 | Changan000625.SZ Changan + Deepal + Avatr; rapid 2025 NEV expansion | 4.1% |
| 7 | CheryCHERY Industry estimate; privately held | 3.3% |
| 8 | Hyundai/KiaHYMTF HMG BEV+PHEV; Kia 238K + Hyundai ~440K (Ioniq 5/6/9) | 3.1% |
| 9 | Leapmotor9863.HK Leapmotor strong 2025 ramp; +82% YoY | 2.4% |
| 10 | StellantisSTLA Stellantis BEV+PHEV; estimate, FY2025 down vs 2024 amid US/EU softness | 2% |
| 11 | XPengXPEV XPeng FY2025 +126% YoY; MONA + G6 + P7+ ramp | 2% |
| 12 | BMW GroupBMW.DE BMW BEV FY2025; Q3 102.9K confirmed | 1.9% |
| 13 | XiaomiXIACY Xiaomi FY2025 +205% YoY; SU7 + YU7 (launched June 2025) | 1.9% |
| 14 | Li AutoLI Li Auto FY2025; cumulative 1.54M as of Dec 31 | 1.8% |
| 15 | NIONIO NIO FY2025 +47% YoY; ONVO + Firefly contributing | 1.5% |
| 16 | GAC Aion601238.SS CAAM passenger NEV; declining from 2024's 371K | 1.3% |
| 17 | Mercedes-BenzMBGAF Mercedes BEV+PHEV; Q3 BEV 42.6K confirmed | 1.1% |
| 18 | RenaultRNLSY Renault Group BEV+PHEV; R5 E-Tech launch boost | 1% |
| 19 | ToyotaTM Toyota BEV+PHEV global; estimate, modest growth | 0.8% |
| 20 | GM US EV sales +48% YoY; Q3 record 66.5K | 0.8% |
| 21 | FordF Ford Model e US -14% YoY | 0.4% |
| 22 | NissanNSANY Nissan BEV global; Leaf decline + Ariya | 0.4% |
| 23 | RivianRIVN Rivian FY2025; missed initial guidance, hit revised | 0.2% |
| 24 | LucidLCID Lucid FY2025 +75% YoY; Gravity SUV ramp | 0.1% |
| 25 | Others Smaller OEMs (Hozon/Neta, AITO, Voyah, IM, JAC, BAIC, VinFast, Tata, etc.) and remainder vs IEA total | 22.6% |
EV Brand Ownership Map
Stand-alone
Tesla
TSLA
Lucid
LCID
Rivian
RIVN
Leapmotor
9863.HK
Xiaomi
XIACY
Li Auto
LI
Ownership
Ford
F
GM
BYD
BYDDY
Geely Holding
GELYF
SAIC Motor
SAIC
XPeng
XPEV
Chery
private
NIO
Changan
000625.SZ
GAC Group
VW Group
VWAGY
Hyundai Motor Group
HYMTF
BMW Group
BMW.DE
Stellantis
STLA
Mercedes-Benz Group
MBGAF
Toyota
TM
Renault Group
RNLSY
Nissan
NSANY
Joint Ventures
Smart
smart Automobile Co., Ltd.: relaunched as EV-only in 2019
Mercedes-Benz Group50%
Geely Holding50%
Avatr
Premium smart-EV brand; restructured as 3-way JV in 2022
Changan~36%
CATL~18%- Huaweitech partner
Afeela
Sony Honda Mobility: first deliveries CY2026
- Sony Group50%
Honda50%
Wuling Β· Baojun
SAIC-GM-Wuling: high-volume Chinese mass-market EVs
SAIC50.1%
GM44%- Liuzhou Wuling5.9%
Global EV Sales by Region
Global EV Market Penetration
Top 10 EV OEM Groups by Annual BEV Sales
EV Penetration Rate by Market
EV Pure-Play Liquidity and Runway
Latest quarter (2025-Q4) status:
OEM Electrification Mix (FY2025)
EV Pure-Play Quarterly Gross Margin
OEM Capex and R&D as % of Revenue (FY2024)
OEM Battery Capacity & Gigafactory Footprint
Companies in the Electric Vehicles sector (34)
Related sectors
Frequently asked questions
What is the Electric Vehicles sector?
Explore the companies driving the electric vehicle revolution. Discover key players, compare product lineups, and track the shift from combustion to electric.
Which companies lead the Electric Vehicles sector?
Sterling tracks 34 companies in Electric Vehicles, led by BYD (21%), Geely (8%), Tesla (7%), SAIC (7%), Volkswagen Group (5%) and Changan (4%).
How can I invest in the Electric Vehicles sector?
Publicly traded names in Electric Vehicles include BYD (BYDDY), Tesla (TSLA), Geely (GELYF), SAIC Motor (600104.SS) and Volkswagen Group (VWAGY). Compare them side by side on Sterling. Data last updated July 23, 2026.