Bitcoin Price History
Bitcoin Dominance Over Time
Spot Bitcoin ETF AUM by Issuer
Spot BTC ETF AUM by Issuer (Monthly Trajectory)
Public Company BTC Treasuries
| Rank | Company | Ticker | BTC | USD value | Last disclosure |
|---|---|---|---|---|---|
| 1 | πΊπΈStrategy | MSTR | 818,869 | $64.98B | 2026-05-11 |
| 2 | πΊπΈTwenty One Capital | XXI | 43,514 | $3.45B | 2026-05-12 |
| 3 | π―π΅Metaplanet | 3350.T | 40,177 | $3.19B | 2026-03-31 |
| 4 | πΊπΈMARA Holdings | MARA | 35,303 | $2.80B | 2026-05-12 |
| 5 | πΊπΈBitcoin Standard Treasury Co | BSTR | 30,021 | $2.38B | 2026-05-12 |
| 6 | πΊπΈBullish | BLSH | 24,300 | $1.93B | 2026-05-12 |
| 7 | πΊπΈRiot Platforms | RIOT | 15,680 | $1.24B | 2026-05-01 |
| 8 | πΊπΈHut 8 | HUT | 13,696 | $1.09B | 2026-05-06 |
| 9 | πΊπΈCleanSpark | CLSK | 13,561 | $1.08B | 2026-04-30 |
| 10 | πΊπΈStrive (Semler combined) | STRV | 12,798 | $1.02B | 2026-01-13 |
| 11 | πΊπΈTesla | TSLA | 11,509 | $913M | 2026-04-22 |
| 12 | πΊπΈBlock | XYZ | 8,997 | $714M | 2026-04-28 |
| 13 | π¨π¦Bitfarms | BITF | 1,166 | $93M | 2026-04-30 |
Strategy (MSTR) Accumulation
BTC Treasury Company Average Cost Basis (Quarterly)
BTC Treasury Funding Stack (Annual)
Spot BTC ETF Cumulative Net Flows
Spot ETH ETF Cumulative Net Flows
BTC Supply and Issuance Schedule
Current epoch
Epoch 4
Current subsidy
3.125 BTC / block
% of cap mined
94.5%
Remaining to mine
1.15M BTC
| Epoch | Subsidy | Start | End | Supply at end | Status |
|---|---|---|---|---|---|
| Epoch 0 | 50 BTC | 2009-01-03 | 2012-11-28 | 10.50M | Complete |
| Epoch 1 | 25 BTC | 2012-11-28 | 2016-07-09 | 15.75M | Complete |
| Epoch 2 | 12.5 BTC | 2016-07-09 | 2020-05-11 | 18.38M | Complete |
| Epoch 3 | 6.25 BTC | 2020-05-11 | 2024-04-19 | 19.69M | Complete |
| Epoch 4 | 3.125 BTC | 2024-04-19 | 2028-Q2 (est) | 20.34M | Current |
| Epoch 5 | 1.5625 BTC | 2028-Q2 (est) | 2032-Q2 (est) | 20.67M | Future |
| Epoch 6 | 0.7813 BTC | 2032-Q2 (est) | 2036-Q2 (est) | 20.84M | Future |
| Epoch 7 | 0.3906 BTC | 2036-Q2 (est) | 2040-Q2 (est) | 20.92M | Future |
| Epoch 8 | 0.1953 BTC | 2040-Q2 (est) | 2044-Q2 (est) | 20.96M | Future |
| Terminal (year ~2140) | 21.00M | 21M cap | |||
US Strategic Bitcoin Reserve and Sovereign Holdings
Policy Timeline
- 2021-09-07Legal TenderEl Salvador adopts BTC as legal tender
- 2024-04-15DisclosureBhutan discloses sovereign mining-derived BTC holdings
- 2025-01-23RegulatorSEC rescinds SAB 121 via SAB 122 (banks can custody crypto)
- 2025-03-06EOTrump EO 14233: Strategic Bitcoin Reserve + Digital Asset Stockpile
- 2025-07-18LawGENIUS Act signed (federal stablecoin framework)
- 2025-11-15DisclosureCzech National Bank runs $1M BTC + stablecoin + tokenized deposit test portfolio
- 2025-12-19DisclosureBhutan announces 10,000 BTC pledge to Gelephu Mindfulness City
- 2026-04-29DisclosureCNB Governor Michl publicly endorses BTC reserves at Bitcoin 2026 Las Vegas
Sovereign and Government Holdings
πΊπΈUS Strategic Bitcoin Reserve
Last update: 2026-02-15
Revenue-neutral: no taxpayer-funded purchases. Reserve maintained from forfeitures only per EO 14233. Treasury audit publication is overdue as of May 2026.
πΊπΈUS Digital Asset Stockpile
Last update: 2026-02-15
Held separately from the BTC reserve under EO 14233. No active accumulation policy; assets retained for potential sale or operational use. Individual asset counts remain estimates pending public audit.
π§πΉRoyal Government of Bhutan
Last update: 2026-05-12
Active liquidation phase. King Jigme Khesar Namgyel Wangchuck pledged up to 10,000 BTC toward Gelephu Mindfulness City in December 2025. Mining activity has reportedly slowed or stopped post-halving.
πΈπ»El Salvador
Last update: 2026-05-11
Daily 1 BTC purchase strategy continues (no longer dollar-pegged). Reserve held in cold storage at BCR (Banco Central de Reserva). Holdings in substantial unrealized profit; Bukele maintains no-sale stance.
π¨πΏCzech National Bank (exploratory)
Last update: 2026-04-29
Governor Ales Michl publicly endorsed BTC for reserves (Bitcoin 2026 Las Vegas, April 29). CNB internal analysis found a 1 percent BTC allocation would improve risk-adjusted returns. Bank Board has not authorized reserve allocation; only the $1M Lab test portfolio exists.