Bitcoin Network Hashrate
Total computing power securing Bitcoin, monthly averages in EH/s (exahashes per second). Higher hashrate means stronger security but tighter miner margins.
Updated at May 2026
Daily BTC Mined per Public Miner (Monthly)
Monthly BTC production by 11 listed public miners. The April 2024 halving cut block reward 6.25 to 3.125 BTC; CLSK now leads, MARA and RIOT contest second.
Updated at 2026-05-31
Per-Miner BTC HODL Trajectory (Quarterly)
Bitcoin treasury holdings (BTC) at quarter-end across 11 public miners, 2022-2026. The dispersion between pure HODLers and sellers is the story.
Updated at 2026-05-31
Hashprice Over Time
Hashprice ($/TH/day) is daily miner revenue per unit of hashrate, the cleanest gauge of mining unit economics. Shown from the 2021 peak to today.
Updated at 2026-05-31
Miner AI/HPC Pivot Tracker
Public Bitcoin miners' announced AI/HPC hosting deals, where mining power and sites are repurposed for AI compute. Tracks counterparty, MW, and status.
Deals tracked
12
Operational MW
1033 MW
Active contracted MW
2183 MW
| Miner | Counterparty | MW | Years | Status | Announced |
|---|---|---|---|---|---|
| Core Scientific (CORZ) | CoreWeave | 590 | 12 | Operational | 2024-06-04 |
| Cipher Mining (Cipher Digital) (CIFR) | Amazon Web Services (AWS) | 300 | 15 | Announced | 2025-11 |
| Cipher Mining (Cipher Digital) (CIFR) | Fluidstack (Google guaranty) | 300 | 10 | Announced | 2025-Q4 |
| Applied Digital (APLD) | CoreWeave | 250 | 15 | Operational | 2024-06 |
| Applied Digital (APLD) | Undisclosed investment-grade hyperscaler | 200 | 10 | Announced | 2025-09 |
| IREN (IREN) | Microsoft | 200 | 5 | Announced | 2025-11 |
| Applied Digital (APLD) | CoreWeave | 150 | 15 | Announced | 2025 |
| Hut 8 (HUT) | Bitmain (Hut 8 + Bitmain JV) | 80 | 7 | Operational | 2024-12 |
| TeraWulf (WULF) | Core42 (G42 subsidiary) | 60 | 10 | Operational | 2024-12 |
| Bit Digital (BTBT) | WhiteFiber tenants (multiple) | 35 | 5 | Operational | 2024-Q4 |
| HIVE Digital (HIVE) | Buzz HPC tenants (multiple) | 18 | 3 | Operational | 2024-Q4 |
| IREN (IREN) | Together AI, Fluidstack, Fireworks AI | - | 5 | Operational | 2025 |
Updated at 2026-05-31
Public Miner Energy Mix
Disclosed energy source mix per public Bitcoin miner (May 2026), sorted by renewables share. IREN and HIVE lead; TeraWulf is the only nuclear-powered miner.
Updated at May 2026
All-In Cost per BTC by Miner
All-in cash cost to mine 1 BTC by US-listed public miner (Q1 2026), sorted lowest to highest. The reference line at the BTC price shows the margin spread.
BTC reference price$68,000
Updated at Q1 2026
Mining Capacity Build-Out (Current vs YE 2026 Target)
Current self-mining hashrate vs each company's year-end 2026 guidance target, in EH/s. Aggregate public-miner growth implied by guidance is roughly 32% (335 to 442 EH/s).
Updated at Q1 2026
US Mining Geography
US public-miner energized mining capacity (MW) by state. Texas leads at 45% thanks to ERCOT's cheap, flexible market; Georgia and North Dakota are second-tier.
Total US public-miner capacity7,100 MW
Updated at May 2026
Bitcoin ASIC Efficiency Comparison
Current-generation Bitcoin mining ASICs, sorted by efficiency (J/TH, lower is better), with hashrate, power, price, and availability.
| Manufacturer | Model | J/TH | TH/s | Watts | $/TH | Availability |
|---|---|---|---|---|---|---|
| Bitdeer | SEALMINER A4 Ultra Hydro | 9.4 | 886 | 8,373 | $35 | Sampling |
| Bitmain | Antminer S23 Hydro | 9.5 | 580 | 5,510 | $30 | Sampling |
| Bitmain | Antminer S23 (air) | 11.0 | 318 | 3,498 | $22 | Mass prod |
| Bitmain | Antminer S21 XP Hydro | 12.0 | 473 | 5,676 | $32 | Mass prod |
| MicroBT | WhatsMiner M70S+ | 12.5 | 262 | 3,275 | $18 | Mass prod |
| Canaan | Avalon A16 XP | 12.8 | 300 | 3,840 | $19 | Sampling |
| MicroBT | WhatsMiner M79S | 13.5 | 930 | 12,555 | $28 | Sampling |
| Bitdeer | SEALMINER A2 Pro | 14.9 | 255 | 3,800 | $13 | Mass prod |
| Canaan | Avalon A1566HA | 16.8 | 480 | 8,064 | $11 | Mass prod |
| Auradine | Teraflux AT2880 | 17.3 | 222 | 3,850 | $22 | Mass prod |
| Canaan | Avalon A1566 | 18.5 | 188 | 3,478 | $14 | Mass prod |
| MicroBT | WhatsMiner M66S | 18.5 | 298 | 5,513 | $14 | Mass prod |
Updated at 2026-05-31
Bitcoin ASIC Shipments by Manufacturer (Quarterly)
Quarterly Bitcoin ASIC shipments by manufacturer in EH/s of compute capacity, where private Bitmain and MicroBT dominate and Canaan and Bitdeer are the public peers.
Updated at 2026-05-31