Nuclear
Nuclear Fleet & Operations
Global Reactor Fleet by Country
Top 20 countries by operating reactor count with an under-construction overlay: the US leads raw fleet, France in grid share, China in new builds.
US Reactor Fleet
All operating US reactors plus pending restarts (Palisades, Crane/TMI-1, Duane Arnold), with capacity, online date, and license expiration. Filter by status.
Filter status:
| Plant▲ | Unit | State | Operator | Type | Gross MWe | Online | License Exp. | Status |
|---|---|---|---|---|---|---|---|---|
| Arkansas Nuclear One | 1 | AR | ETREntergy | PWR | 903 | 1974-12-19 | 2034-05-20 | operating |
| Arkansas Nuclear One | 2 | AR | ETREntergy | PWR | 988 | 1980-03-26 | 2038-07-17 | operating |
| Beaver Valley | 1 | PA | VSTVistra | PWR | 957 | 1976-06-14 | 2036-01-29 | operating |
| Beaver Valley | 2 | PA | VSTVistra | PWR | 956 | 1987-08-17 | 2047-05-27 | operating |
| Braidwood | 1 | IL | CEGConstellation Energy | PWR | 1,242 | 1988-07-29 | 2046-10-17 | operating |
| Braidwood | 2 | IL | CEGConstellation Energy | PWR | 1,240 | 1988-05-25 | 2047-12-18 | operating |
| Browns Ferry | 1 | AL | TVATennessee Valley Authority | BWR | 1,256 | 1973-10-15 | 2033-12-20 | operating |
| Browns Ferry | 2 | AL | TVATennessee Valley Authority | BWR | 1,254 | 1974-08-28 | 2034-06-28 | operating |
| Browns Ferry | 3 | AL | TVATennessee Valley Authority | BWR | 1,260 | 1976-09-12 | 2036-07-02 | operating |
| Brunswick | 1 | NC | DUKDuke Energy | BWR | 938 | 1976-11-12 | 2036-09-08 | operating |
| Brunswick | 2 | NC | DUKDuke Energy | BWR | 932 | 1975-03-20 | 2034-12-27 | operating |
| Byron | 1 | IL | CEGConstellation Energy | PWR | 1,242 | 1985-09-16 | 2044-10-31 | operating |
| Byron | 2 | IL | CEGConstellation Energy | PWR | 1,242 | 1987-08-02 | 2046-11-06 | operating |
| Callaway | 1 | MO | AEEAmeren Missouri | PWR | 1,242 | 1984-10-24 | 2044-10-18 | operating |
| Calvert Cliffs | 1 | MD | CEGConstellation Energy | PWR | 918 | 1975-01-03 | 2034-07-31 | operating |
| Calvert Cliffs | 2 | MD | CEGConstellation Energy | PWR | 911 | 1977-04-01 | 2036-08-13 | operating |
| Catawba | 1 | SC | DUKDuke Energy | PWR | 1,205 | 1985-06-29 | 2043-12-05 | operating |
| Catawba | 2 | SC | DUKDuke Energy | PWR | 1,205 | 1986-08-19 | 2043-12-05 | operating |
| Clinton | 1 | IL | CEGConstellation Energy | BWR | 1,121 | 1987-09-15 | 2026-09-29 | operating |
| Columbia Generating Station | 1 | WA | Energy NWEnergy Northwest | BWR | 1,190 | 1984-05-27 | 2043-12-20 | operating |
| Comanche Peak | 1 | TX | VSTVistra | PWR | 1,259 | 1990-04-24 | 2030-02-08 | operating |
| Comanche Peak | 2 | TX | VSTVistra | PWR | 1,230 | 1993-04-09 | 2033-02-02 | operating |
| Cooper | 1 | NE | NPPDNebraska Public Power District | BWR | 801 | 1974-07-05 | 2034-01-18 | operating |
| D.C. Cook | 1 | MI | AEPIndiana Michigan Power | PWR | 1,084 | 1975-02-10 | 2034-10-25 | operating |
| D.C. Cook | 2 | MI | AEPIndiana Michigan Power | PWR | 1,194 | 1978-03-22 | 2037-12-23 | operating |
| Davis-Besse | 1 | OH | VSTVistra | PWR | 925 | 1977-08-28 | 2037-04-22 | operating |
| Diablo Canyon | 1 | CA | PCGPacific Gas and Electric | PWR | 1,138 | 1984-11-11 | 2029-11-02 | operating |
| Diablo Canyon | 2 | CA | PCGPacific Gas and Electric | PWR | 1,158 | 1985-08-26 | 2030-08-26 | operating |
| Dresden | 2 | IL | CEGConstellation Energy | BWR | 894 | 1970-04-13 | 2029-12-22 | operating |
| Dresden | 3 | IL | CEGConstellation Energy | BWR | 894 | 1971-07-22 | 2031-01-12 | operating |
| Duane Arnold | 1 | IA | NEENextEra Energy | BWR | 601 | 1975-02-01 | 2034-02-21 | planned restart |
| Farley | 1 | AL | SOSouthern Company | PWR | 911 | 1977-08-09 | 2037-06-25 | operating |
| Farley | 2 | AL | SOSouthern Company | PWR | 911 | 1981-05-25 | 2041-03-31 | operating |
| Fermi | 2 | MI | DTEDTE Electric | BWR | 1,198 | 1988-01-23 | 2045-03-20 | operating |
| FitzPatrick | 1 | NY | CEGConstellation Energy | BWR | 854 | 1975-07-28 | 2034-10-17 | operating |
| Ginna | 1 | NY | CEGConstellation Energy | PWR | 614 | 1969-12-02 | 2029-09-18 | operating |
| Grand Gulf | 1 | MS | ETREntergy | BWR | 1,500 | 1985-07-01 | 2044-11-01 | operating |
| H.B. Robinson | 2 | SC | DUKDuke Energy | PWR | 769 | 1971-03-07 | 2030-07-31 | operating |
| Hatch | 1 | GA | SOSouthern Company | BWR | 935 | 1975-11-09 | 2034-08-06 | operating |
| Hatch | 2 | GA | SOSouthern Company | BWR | 935 | 1979-06-22 | 2038-06-13 | operating |
| Hope Creek | 1 | NJ | PEGPSEG Nuclear | BWR | 1,240 | 1986-08-01 | 2046-04-11 | operating |
| LaSalle | 1 | IL | CEGConstellation Energy | BWR | 1,207 | 1982-09-04 | 2042-04-17 | operating |
| LaSalle | 2 | IL | CEGConstellation Energy | BWR | 1,207 | 1984-04-20 | 2043-12-16 | operating |
| Limerick | 1 | PA | CEGConstellation Energy | BWR | 1,194 | 1986-02-01 | 2044-10-26 | operating |
| Limerick | 2 | PA | CEGConstellation Energy | BWR | 1,194 | 1990-01-08 | 2049-06-22 | operating |
| McGuire | 1 | NC | DUKDuke Energy | PWR | 1,220 | 1981-12-01 | 2041-06-12 | operating |
| McGuire | 2 | NC | DUKDuke Energy | PWR | 1,220 | 1983-05-08 | 2043-03-03 | operating |
| Millstone | 2 | CT | DDominion Energy | PWR | 884 | 1975-12-26 | 2035-07-31 | operating |
| Millstone | 3 | CT | DDominion Energy | PWR | 1,253 | 1986-04-23 | 2045-11-25 | operating |
| Monticello | 1 | MN | XELXcel Energy | BWR | 671 | 1971-03-05 | 2030-09-08 | operating |
| Nine Mile Point | 1 | NY | CEGConstellation Energy | BWR | 642 | 1969-12-01 | 2029-08-22 | operating |
| Nine Mile Point | 2 | NY | CEGConstellation Energy | BWR | 1,310 | 1988-03-11 | 2046-10-31 | operating |
| North Anna | 1 | VA | DDominion Energy | PWR | 980 | 1978-06-06 | 2038-04-01 | operating |
| North Anna | 2 | VA | DDominion Energy | PWR | 989 | 1980-12-14 | 2040-08-21 | operating |
| Oconee | 1 | SC | DUKDuke Energy | PWR | 887 | 1973-07-15 | 2033-02-06 | operating |
| Oconee | 2 | SC | DUKDuke Energy | PWR | 887 | 1974-09-09 | 2033-10-06 | operating |
| Oconee | 3 | SC | DUKDuke Energy | PWR | 893 | 1974-12-16 | 2034-07-19 | operating |
| Palisades | 1 | MI | HoltecHoltec International | PWR | 805 | 1971-12-31 | 2031-03-24 | planned restart |
| Palo Verde | 1 | AZ | PNWArizona Public Service | PWR | 1,414 | 1986-01-28 | 2045-06-01 | operating |
| Palo Verde | 2 | AZ | PNWArizona Public Service | PWR | 1,414 | 1986-09-19 | 2046-04-24 | operating |
| Palo Verde | 3 | AZ | PNWArizona Public Service | PWR | 1,414 | 1988-01-08 | 2047-11-25 | operating |
| Peach Bottom | 2 | PA | CEGConstellation Energy | BWR | 1,338 | 1974-07-05 | 2053-08-08 | operating |
| Peach Bottom | 3 | PA | CEGConstellation Energy | BWR | 1,338 | 1974-12-23 | 2054-07-02 | operating |
| Perry | 1 | OH | VSTVistra | BWR | 1,303 | 1987-11-18 | 2026-03-18 | operating |
| Point Beach | 1 | WI | NEENextEra Energy | PWR | 640 | 1970-12-21 | 2030-10-05 | operating |
| Point Beach | 2 | WI | NEENextEra Energy | PWR | 640 | 1972-10-01 | 2033-03-08 | operating |
| Prairie Island | 1 | MN | XELXcel Energy | PWR | 593 | 1973-12-16 | 2033-08-09 | operating |
| Prairie Island | 2 | MN | XELXcel Energy | PWR | 593 | 1974-12-21 | 2034-10-29 | operating |
| Quad Cities | 1 | IL | CEGConstellation Energy | BWR | 940 | 1972-02-18 | 2032-12-14 | operating |
| Quad Cities | 2 | IL | CEGConstellation Energy | BWR | 940 | 1972-03-10 | 2032-12-14 | operating |
| River Bend | 1 | LA | ETREntergy | BWR | 989 | 1986-06-16 | 2045-08-29 | operating |
| Salem | 1 | NJ | PEGPSEG Nuclear | PWR | 1,170 | 1977-06-25 | 2036-08-13 | operating |
| Salem | 2 | NJ | PEGPSEG Nuclear | PWR | 1,170 | 1981-10-13 | 2040-04-18 | operating |
| Seabrook | 1 | NH | NEENextEra Energy | PWR | 1,248 | 1990-08-19 | 2050-03-15 | operating |
| Sequoyah | 1 | TN | TVATennessee Valley Authority | PWR | 1,221 | 1981-07-22 | 2040-09-17 | operating |
| Sequoyah | 2 | TN | TVATennessee Valley Authority | PWR | 1,221 | 1982-06-01 | 2041-09-15 | operating |
| Shearon Harris | 1 | NC | DUKDuke Energy | PWR | 980 | 1987-01-28 | 2046-10-24 | operating |
| South Texas Project | 1 | TX | STPSTP Nuclear Operating Company | PWR | 1,330 | 1988-08-25 | 2047-08-20 | operating |
| South Texas Project | 2 | TX | STPSTP Nuclear Operating Company | PWR | 1,330 | 1989-06-19 | 2048-12-15 | operating |
| St. Lucie | 1 | FL | NEENextEra Energy | PWR | 1,080 | 1976-05-07 | 2036-03-01 | operating |
| St. Lucie | 2 | FL | NEENextEra Energy | PWR | 1,100 | 1983-06-13 | 2043-04-06 | operating |
| Summer | 1 | SC | DDominion Energy | PWR | 980 | 1982-11-16 | 2042-08-06 | operating |
| Surry | 1 | VA | DDominion Energy | PWR | 874 | 1972-12-22 | 2052-05-25 | operating |
| Surry | 2 | VA | DDominion Energy | PWR | 874 | 1973-05-01 | 2053-01-28 | operating |
| Susquehanna | 1 | PA | TLNTalen Energy | BWR | 1,318 | 1983-06-08 | 2042-07-17 | operating |
| Susquehanna | 2 | PA | TLNTalen Energy | BWR | 1,318 | 1985-02-12 | 2044-03-23 | operating |
| Three Mile Island Unit 1 / Crane Clean Energy Center | 1 | PA | CEGConstellation Energy | PWR | 835 | 1974-09-02 | 2034-04-19 | planned restart |
| Turkey Point | 3 | FL | NEENextEra Energy | PWR | 837 | 1972-12-14 | 2052-07-19 | operating |
| Turkey Point | 4 | FL | NEENextEra Energy | PWR | 837 | 1973-09-07 | 2053-04-10 | operating |
| Vogtle | 1 | GA | SOSouthern Company | PWR | 1,215 | 1987-06-01 | 2047-06-01 | operating |
| Vogtle | 2 | GA | SOSouthern Company | PWR | 1,212 | 1989-05-20 | 2049-02-09 | operating |
| Vogtle | 3 | GA | SOSouthern Company | PWR | 1,117 | 2023-07-31 | 2061-08-08 | operating |
| Vogtle | 4 | GA | SOSouthern Company | PWR | 1,117 | 2024-04-29 | 2062-02-10 | operating |
| Waterford | 3 | LA | ETREntergy | PWR | 1,250 | 1985-09-24 | 2044-12-18 | operating |
| Watts Bar | 1 | TN | TVATennessee Valley Authority | PWR | 1,167 | 1996-05-27 | 2035-11-09 | operating |
| Watts Bar | 2 | TN | TVATennessee Valley Authority | PWR | 1,218 | 2016-10-19 | 2055-10-22 | operating |
| Wolf Creek | 1 | KS | EVRGWolf Creek Nuclear Operating Corporation | PWR | 1,226 | 1985-09-03 | 2045-03-11 | operating |
US Fleet by Operator
Who actually owns the US reactor fleet, by gross capacity and by unit count, with pending restarts stacked on top. Constellation runs a fifth of it; the rest is mostly regulated utilities holding one to a handful of units each.
US Capacity Factor
Annual fleet-weighted average for the US nuclear fleet 2000-2025. The US runs ~89-93% capacity factor consistently, the highest of any generation type (gas ~57%, wind ~33%, solar ~25%).
US Nuclear Fleet Capacity Factor by Operator
Annual capacity factor by US nuclear operator, 2015-2024. Top operators (CEG, TLN) routinely cross 95%; the fleet-weighted average is overlaid as a dashed benchmark.
US Restarts and Retirements
US nuclear capacity changes 2013 to 2026: the 2010s wave of retirements (red) versus restarts and new builds like Vogtle 3+4 (green), sized by MWe.
Retired 2013-2026
-10,391 MW
13 reactors closed
Added 2013-2026
+0 MW
0 restarts + new builds
Net change
-10,391 MW
cumulative through 2026
License Extensions (60 to 80 years)
Subsequent License Renewal (SLR) tracker. Surry was the pathfinder (May 2021). Approved units extend through 2052; Dominion, NextEra, and Constellation are the leading SLR operators.
Approved
8
SLR (60 to 80 yr)
Under review
10
NRC docket active
Pre-application
2
scoping engagement
approved6 units
approved (re-granted post nepa rework)2 units
under review8 units
under review (first lr + slr combined)2 units
pre-application1 unit
pre-application (combined 40-to-80 expected)1 unit
Large New Builds Globally
Large reactor projects (over 500 MWe) in construction or recently commissioned globally, with cost, schedule, and status.
Tracked projects
24
>500 MWe globally
Combined capacity
53.6 GW
across all units
Operating
13
commissioned units
North America (2)
Europe (5)
Middle East (5)
Asia (11)
Africa (1)
Prefer Sterling in Google
Add sterlingcharts.com as a preferred source so our charts can appear with a preferred badge in Google Top Stories, AI Mode, and AI Overviews.